
EBA Engineering’s AASHTO-accredited laboratory, located in Laurel, MD, can handle all of your materials testing needs, including soil, concrete, aggregate, rock, hot mix asphalt, and more. We cover a wide range of AASHTO and ASTM testing methods. Our Quality System is AASHTO-accredited including R18, C1077 (Concrete), D3666 (Asphalt Mixture), D3740 (Soil), and E329 (Asphalt Mix, Concrete, and Soil).
EBA’s comprehensive laboratory test unit price list:
| Laboratory Testing Price List - Year 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Test | Test Method | Unit | Unit Rate | Sample Size / Type | Comments | ||
| AASHTO | ASTM | ||||||
| Soil Tests | |||||||
| Moisture Content | T265 | D2216 | Each | $16 | Passing #4 sieve - 100 g Passing 3/8-in. sieve - 500 g Passing 3/4-in. sieve - 2.5 kg/5.5 lb | ||
| Amount of Material Finer than #200 Sieve | --- | D1140 | Each | $50 | Passing 3/8-in. sieve - 200 Passing 3/4-in. sieve - 1.3 kg/3 lb Passing 1-in. sieve - 3 kg/6.5 lb Passing 2-in. sieve - 25 kg/55 lb | ||
| Liquid Limit, Plastic Limit and Plasticity Index | T89/T90 | D4318 | Each (incl. LL, PL and PI) | $90 | Passing No.40 sieve - 150 g | Add $40 for oven-dried liquid limit if requested for organic soils | |
| Shrinkage Limit by Wax Method | --- | D4943 | Each | $90 | Passing No.40 sieve - 30 g | ||
| Specific Gravity | T100 | D854 | Each | $60 | Passing No.10 sieve - 25 g | ||
| Organic Content | D2974 | Each | $90 | 50 g | |||
| Organic Content | T267 | --- | Each | $90 | Passing #10 sieve - 100 g | ||
| Particle-Size Analysis of soils (Gradation) Using Sieve Analysis | T88 | D422/D6913 | Each | $90 | Passing #4 sieve - 200 g Passing 3/8-in. sieve - 600 g Passing 3/4-in. sieve - 1.1 kg/2.5 lb Passing 1.5-in. sieve - 3.1 kg/7 lb Passing 3-in. sieve - 5 kg/11 lb | Add $20 for each sample wieghing more than 30 lbs. | |
| Particle Size Analysis of Soils (Gradation) Using Sieve Analysis and Hydrometer Test | T88 | D422 / D7928 | Each | $170 | Passing #4 sieve - 200 g Passing 3/8-in. sieve - 600 g Passing 3/4-in. sieve - 1.1 kg/2.5 lb Passing 1.5-in. sieve - 3.1 kg/7 lb Passing 3-in. sieve - 5 kg/11 lb | Add $20 for each sample wieghng more than 30 lbs. | |
| Moisture-Density Relationship (Modified Proctor) | T180 | D1557 | Each | $190 | Passing 3/8-in. sieve - 23 kg/50 lb Passing 3/4-in. sieve - 45 kg/100 lb | Specific gravity will be assumed unless specific gravity test is requested. | |
| Moisture-Density Relationship (Standard Proctor) | T99 | D698 | Each | $160 | Passing 3/8-in. sieve - 23 kg/50 lb Passing 3/4-in. sieve - 45 kg/100 lb | Specific gravity will be assumed unless specific gravity test is requested. | |
| Oversize Particle Correction (for Moisture Density Relationship) | T224 | D4718 | Each | no charge | --- | Specific gravity of oversize particles will be assumed. | |
| CBR (California Bearing Ratio); includes THREE Points | T193 | D1883 | Each (incl. 3 points) | $550 | Passing 3/4-in. sieve - 45 kg/100 lb | Requires Proctor Test (Moisture-Density Relationship) | |
| Extrusion and Unit Weight of Tube Sample | --- | D7263 | Each | $60 | Tube Sample | ||
| Consolidation by Incremental Loading Method | T 216 | D2435 | Each | $550 | Tube Sample | Includes up to 15 increments. Maximum loading up to 16 tons. Add $180 for unloading and reloading cycle with up to 6 increments. | |
| Unconfined Compressive Strength (UCS) | T208 | D2166 | Each | $125 | Tube Sample | Additional $50 if remolding of soil sample required. Requires 3" diameter sample unless remolding. | |
| Triaxial Compression (UU) | T296 | D2850 | Point | $200 | Tube Sample | Add $50 if remolding of soil sample is required. Provide confining stresses with shipment. Requires 3" diameter sample unless remolding. | |
| Triaxial Compression (CU) | T297 | D4767 | Point | $400 | Tube Sample | Add $50 if remolding of soil sample is required. Provide confining stresses with shipment. Requires 3" diameter sample unless remolding. | |
| Hydraulic Conductivity using Flexible Wall Permeameter | --- | D5084 | Each | $420 | Tube Sample or Passing No.10 sieve - 1 to 3 kg (2.2 to 6.5 lb) per point | Add $50 if remolding of sample is required. Fine-grained soils only. Requires 3" diameter sample unless remolding. | |
| Swell of Cohesive Soils | --- | D4546 | Each | $150 | |||
| Remolding for UCS, UU, CU or Flexible Wall Permeability Test | --- | --- | Point | $60 | Passing No.10 sieve - 1 to 3 kg (2.2 to 6.5 lb) per point | ||
| Soil Classification | |||||||
| USDA Classification based on Grain Size | --- | --- | Each | $10 | N/A | Requires D422 or T88 without hydrometer portion | |
| Classification of Soils for Engineering Purposes (USCS Classification) | --- | D2487 | Each | $10 | N/A | Requires D4318 and either D422 or D6913 or D1140 | |
| Classification of Soils and Soil-Aggregate Mixtures for Highway - Construction Purposes | M145 | D3282 | Each | $10 | N/A | Requires T89 & T90 (D4318) and either T88 (D422 or D6913) or T11 & T27 (D1140) | |
| Concrete and Cement Products | |||||||
| Compressive Strength of Concrete Cylinder (4" x 8") | T22 | C39, C511 | Each | $22 | Concrete Cylinder | ||
| Compressive Strength of Concrete Cylinder (6" x 12") | T22 | C39, C511 | Each | $25 | Concrete Cylinder | ||
| Curing Concrete Cylinder as a Reserve or Hold | C511 | Each | $15 | Concrete Cylinder | Compressive strength test not included | ||
| Compressive Strength of Concrete Core Sample with cutting and capping | --- | C42 | Each | $120 | Concrete Core | ||
| Cutting and Capping of Concrete Cylinder | T231 | C617 | Each | $60 | Concrete Cylinder | Compressive strength test not included. Only required for concrete cylinder specimens that do not meet requirements for plane surfaces. | |
| Compressive Strength of Mortar or Grout Cube | T106 | C109 | Each | $30 | 2-inch Mortar or Grout Cube | ||
| Compressive Strength of Grout Prism with cutting and capping | --- | C1019 | Each | $75 | 3" x 6" Grout Prism | ||
| Flexural Strength of Concrete Beam | --- | C78 | Each | $135 | Concrete Beam | ||
| Chloride Content | C1218 | T291 | Each | $80 | Concrete Cylinder, Core, Concrete Powder or Fragments | ||
| Rapid Chloride Permeability Test (RCPT) | T277 | C1202 | Each | $250 | Concrete Cylinder or Core | Requires 4-inch diameter concrete core or cylinder. Sample trimming included. | |
| Nordtest NT Build 492 | --- | --- | Each | $350 | Concrete Cylinder or Core | Requires 4-inch diameter concrete core or cylinder. Sample trimming included. | |
| Determination of Nitrite in Hardened Concrete (Chemical Procedure #C-20.0) | --- | --- | Each | $250 | Concrete Cylinder, Core, Concrete Powder or Fragments | ||
| Apparent Chloride Diffusion Coefficient by Bulk Diffusion | C1556 | --- | Each | $950 | Concrete Cylinder or Core | Requires about 8 weeks to complete | |
| Aggregate Tests | |||||||
| Specific Gravity and Absorption of Coarse Aggregate | T85 | C127 | Each | $90 | Passing ≤1/2-in. sieve - 2 kg/4.5 lb Passing 3/4-in. sieve - 3 kg/6.5 lb Passing 1-in. sieve - 4 kg/9 lb Passing 2-in. sieve - 8 kg/18 lb Passing 3-in. sieve - 18 kg/40 lb | Call for quote if samples contains particles larger than 3". | |
| Soil Corrosion Tests | |||||||
| Electrical Resistivity / Minimum Resistivity | T288 | G187 | Each | $90 | Passing #10 sieve - 500 g | ||
| pH | T289 | D4972 | Each | $20 | Passing #10 sieve - 30 g | ||
| Sulfate Content | T290 | D516 | Each | $50 | 100 g | ||
| Chloride Content | T291 | D512 | Each | $50 | 100 g | ||
| Corrosion Series (includes Resistivity, pH, Sulfate and Chloride Content) | --- | --- | Each | $300 | Passing #10 sieve - 500 g | ||
| Sulfide Content | --- | --- | Each | $50 | 100 g | ||
| Rock Tests | |||||||
| Unconfined Compressive Strength (UCS) of Rock Core Sample | --- | D7012 | Each | $130 | Rock Core | ||
| Unconfined Compressive Strength (UCS) of Rock Core Sample with stress-strain measurements | --- | D7012 | Each | $180 | Rock Core | ||
| Hot Mix Asphalt (HMA) Tests | |||||||
| Bulk Specific Gravity of HMA Core (SSD Sample) | T166 | D2726 | Each | $60 | Core | ||
| Bulk Specific Gravity of HMA Core Using Paraffin-Coat | T275 | D1188 | Each | $90 | Core | ||
| Theoretical Maximum Specific Gravity (Rice method) | T209 | D2041 | Each | $140 | Core or Box | ||
| Asphalt Binder Content of HMA by Ignition (AASHTO T308) | T308 | D6307 | Each | $160 | Core or Box | ||
| Sieve Analysis of Extracted Aggregate | T30 | D5444 | Each | $130 | Core or Box | ||
| Density of HMA by means of Gyratory Compactor (AASHTO T312) | T312 | D6925 | Specimen | $300 | Box | ||
| Percent Air Voids in HMA Core | T269 | D3203 | Each | $40 | Core | Requires D2726 and D2041 | |
| Asphalt Binder Content Correction Factor | T308 | D6307 | Each | $480 | Box | ||
| Saw Cutting of HMA core | --- | --- | Each | $50 | Core | ||
| Other | |||||||
| Project Minimum Charge | --- | --- | Each | $200 | This is a one-time fee for each project to be included on the first invoice when the invoice amount is less than $200. | ||
| Sample Retention | --- | --- | Month | TBD | Call for quote. Samples discarded after 60 days unless other provisions | ||
| Sample Return Shipment | --- | --- | Shipment | TBD | Call for quote. Samples discarded after 60 days unless other provisions | ||
Mail samples to:
EBA Engineering, Inc.
Laboratory Department
6100 Chevy Chase Drive, Suite 104
Laurel, MD 20707-2917
Advance payment can be made by check or credit card. Payment may also be submitted by invoice with a contract.
For price quotes and proposals, contact Redha Hasan at redha.hasan@ebaengineering.com or 703.389.6193.
Sign up to receive industry trends, news, and updates from EBA.
At EBA, you can count on our commitment to helping you realize your full potential.